
Click
to return to Level Choices
Book Level 4.1 - 5.0
| Title | Author | Book Level | Points |
| Abracadabra | Jones, Amy | 4.1 | 1 |
| All-American Girls Pro Baseball League (MH Edition), The | Scott, Daisy | 4.1 | 0.5 |
| Amelia's Road (MH Edition) | Altman, Linda Jacobs | 4.1 | 0.5 |
| Antarctic, The | Stone, Lynn M. | 4.1 | 0.5 |
| Aunt Harriet's Underground Railroad in the Sky | Ringgold, Faith | 4.1 | 0.5 |
| B. Bears and the Messy Room, The | Berenstain, Stan/Jan | 4.1 | 0.5 |
| B. Bears Meet Santa Bear, The | Berenstain, Stan/Jan | 4.1 | 0.5 |
| Bat Boy & His Violin (MH Edition), The | Curtis, Gavin | 4.1 | 0.5 |
| Bears' House, The | Sachs, Marilyn | 4.1 | 2 |
| Beat the Turtle Drum | Greene, Constance C. | 4.1 | 3 |
| Blossom Promise, A | Byars, Betsy | 4.1 | 4 |
| Blueberries For Sal | McCloskey, Robert | 4.1 | 0.5 |
| Bread Winner, The | Whitmore, Arvella | 4.1 | 5 |
| Busybody Nora | Hurwitz, Johanna | 4.1 | 1 |
| Can We Rescue the Reefs? (MH Edition) | Time-for-Kids-Editors | 4.1 | 0.5 |
| Canada Geese Quilt, The | Warnock, Natalie | 4.1 | 1 |
| Carry on, Mr. Bowditch | Latham, Jean | 4.1 | 8 |
| Catnapping Caper, The | Anderson, Mary | 4.1 | 2 |
| Changes for Felicity | Tripp, Valerie | 4.1 | 1 |
| Christina's Ghost | Wright, Betty Ren | 4.1 | 3 |
| Crazy Creatures of the World | Mattern, Joanne | 4.1 | 1 |
| Cricket and the Crackerbox Kid | Ferguson, Alane | 4.1 | 4 |
| Curious George Rides a Bike | Rey, H.A. | 4.1 | 0.5 |
| Digging Up the Past (MH Edition) | Time-for-Kids-Editors | 4.1 | 0.5 |
| Doctor De Soto Goes to Africa | Steig, William | 4.1 | 0.5 |
| For Jamal (MH Edition) | deMauro, Lisa | 4.1 | 0.5 |
| Fox and the Guinea Pig (MH Edition), The | Newman, Mary Ann | 4.1 | 0.5 |
| Friendship, The | Taylor, Mildred D. | 4.1 | 1 |
| Gingerbread Doll | Tews, Susan | 4.1 | 0.5 |
| Girl Who Loved Wild Horses, The | Goble, Paul | 4.1 | 0.5 |
| Gold Cadillac, The | Taylor, Mildred | 4.1 | 1 |
| Helen Keller | Graff, Stewart | 4.1 | 1 |
| If I Ran the Zoo | Seuss, Dr. | 4.1 | 0.5 |
| If You Made a Million | Schwartz, David M. | 4.1 | 0.5 |
| Inside Ancient Rome | Owens, L.L. | 4.1 | 0.5 |
| Jack and the Beanstalk | Kellogg, Steven | 4.1 | 0.5 |
| Jelly Belly | Smith, Robert Kimmel | 4.1 | 4 |
| Kelley in Charge (MH Edition) | Cassidy, Janet | 4.1 | 0.5 |
| King's Stilts, The | Seuss, Dr. | 4.1 | 0.5 |
| Leo the Lop: Tail Three | Cosgrove, Stephen | 4.1 | 0.5 |
| Make a Difference (MH Edition) | Bates, J.C. | 4.1 | 0.5 |
| Make Way for Ducklings | McCloskey, Robert | 4.1 | 0.5 |
| Meet Josefina | ValerieTripp | 4.1 | 2 |
| Messengers from the Sky (MH Edition) | Karp, Albert | 4.1 | 0.5 |
| Mom's Best Friend (MH Edition) | Alexander, Sally Hobart | 4.1 | 0.5 |
| Moonwalk: The First Trip to the Moon | Donnelly, Judy | 4.1 | 1 |
| My Brother Stevie | Clymer, Eleanor | 4.1 | 3 |
| My Grandmother's Journey | Cech, John | 4.1 | 0.5 |
| Nebraska (United States) | Welsbacher, Anne | 4.1 | 0.5 |
| New Jersey (United States) | Welsbacher, Anne | 4.1 | 0.5 |
| New Road | Gibbons, Gail | 4.1 | 0.5 |
| Pennsylvania (United States) | Welsbacher, Anne | 4.1 | 0.5 |
| Predators in the Rain Forest | Pirotta, Saviour | 4.1 | 0.5 |
| Quillworker: A Cheyenne Legend | Cohlene, Terri | 4.1 | 0.5 |
| Relatives Came, The | Rylant, Cynthia | 4.1 | 0.5 |
| Remembering Box, The | Clifford, Eth | 4.1 | 1 |
| Sadako and the Thousand Paper Cranes | Coerr, Eleanor | 4.1 | 1 |
| School's Out | Hurwitz, Johanna | 4.1 | 2 |
| Silent Lobby (MH Edition), The | Walter, Mildred Pitts | 4.1 | 0.5 |
| Silver Cow, The | Cooper, Susan | 4.1 | 0.5 |
| Skinnybones | Park, Barbara | 4.1 | 3 |
| Smoky Mountain Rose: An Appalachian Cinderella | Schroeder, Alan | 4.1 | 0.5 |
| Someone to Count On | Hermes, Patricia | 4.1 | 6 |
| Something Upstairs | Avi | 4.1 | 3 |
| Stepbrother Sabotage | Wittman, Sally | 4.1 | 1 |
| Tackle Without a Team | Christopher, Matt | 4.1 | 3 |
| Teddy Bear's Scrapbook | Howe, Deborah/James | 4.1 | 1 |
| Three Names | MacLachlan, Patricia | 4.1 | 0.5 |
| Three Sillies, The | Lawrence, Lucy | 4.1 | 0.5 |
| Wild Christmas Reindeer, The | Brett, Jan | 4.1 | 0.5 |
| Wolverine and White Elephants (MH Edition) | Weingartner, Amy | 4.1 | 0.5 |
| B. Bears and the Prize Pumpkin, The | Berenstain, Stan/Jan | 4.2 | 0.5 |
| Bad Day at Riverbend | VanAllsburg, Chris | 4.2 | 0.5 |
| Bandit's Moon | Fleischman, Sid | 4.2 | 3 |
| Be a Perfect Person in Just Three Days! | Manes, Stephen | 4.2 | 1 |
| Big Blue Whale (MH Edition) | Davies, Nicola | 4.2 | 0.5 |
| Bunnicula | Howe, Deborah/James | 4.2 | 2 |
| Chocolate Fever | Smith, Robert Kimmel | 4.2 | 1 |
| Christmas Tapestry | Polacco, Patricia | 4.2 | 0.5 |
| Corn Is Maize: The Gift of the Indians | Aliki | 4.2 | 0.5 |
| Cybil War, The | Byars, Betsy | 4.2 | 3 |
| Daphne's Book | Hahn, Mary Downing | 4.2 | 6 |
| Dear Peter Rabbit | Ada, Alma Flor | 4.2 | 0.5 |
| Do Bananas Chew Gum? | Gilson, Jamie | 4.2 | 5 |
| Do Right and Fear No One: The Paul Gruninger Story | Rosenast, Eleanor Strauss | 4.2 | 1 |
| Doctor Dolittle's Journey | Kleinbaum, N.H. | 4.2 | 2 |
| Dog Called Kitty, A | Wallace, Bill | 4.2 | 4 |
| Eddie and the Fire Engine | Haywood, Carolyn | 4.2 | 3 |
| Ency. Brown Keeps the Peace | Sobol, Donald J. | 4.2 | 1 |
| Ency. Brown Solves Them All | Sobol, Donald J. | 4.2 | 1 |
| Endangered Animals | Stone, Lynn M. | 4.2 | 0.5 |
| Fighting Ground, The |